ABS modified granulation
ABS pellets:
Main performance parameters | unit | Test Conditions | standard test | Black ABS | Black flame retardant ABS | White flame retardant ABS |
Tensile Strength | Mpa | 50mm/min | GB/T 1040.2-2006 | 25.48 | 34.6 | 38.73 |
Elongation at break | % | 50mm/min | GB/T 1040.2-2006 | 22.79 | 17.28 | 20.92 |
Izod notched impact strength | kJ/m2 | Injection | GB/T 1843-2008 | 6-15 | 11—14 | 11—14 |
Bending strength | Mpa | 10mm/min | GB/T 9341-2000 | 55.83 | 54 | 55.06 |
Flexural modulus (MPa) | Mpa | 10mm/min | GB/T 9341-2000 | 2262.45 | 2129.82 | 2029.48 |
Application field | Electronic components, automotive interiors, plastic parts for motorcycles, laptop accessories, packaging materials |
TOP
Service Hotline:028-84955007
About | Products & Services | Bidding | News | Party | Social | Innovation | HR | Contact
ADD:Environmental Protection Industrial Park, Jintang County, Chengdu (No.1 Energy Saving Avenue, Huaikou Town)
Copyright ? 2020 Changhong Gerun 蜀ICP備2022031088號(hào)-1