Environmental protection / non-environmental protection HIPS modified granulation
HIPS pellets:
Main performance parameters | unit | Test Conditions | standard test | Non-environmental HIPS | Environmental protection HIPS | Flame retardant HIPS |
Tensile Strength | Mpa | 50mm/min | GB/T 1040.2-2006 | 23.06 | 26.13 | 25.71 |
Elongation at break | % | 50mm/min | GB/T 1040.2-2006 | 50.06 | 60.08 | 48.34 |
Izod notched impact strength | kJ/m2 | Injection | GB/T 1843-2008 | 6.5-8 | 7--9 | 7 |
Bending strength | Mpa | 10mm/min | GB/T 9341-2000 | 36.6 | 36.62 | 34.26 |
Flexural modulus (MPa) | Mpa | 10mm/min | GB/T 9341-2000 | 1821.55 | 1910.99 | 1944.87 |
Application field | Home appliance shell, electronic products, packaging materials |
TOP
Service Hotline:028-84955007
About | Products & Services | Bidding | News | Party | Social | Innovation | HR | Contact
ADD:Environmental Protection Industrial Park, Jintang County, Chengdu (No.1 Energy Saving Avenue, Huaikou Town)
Copyright ? 2020 Changhong Gerun 蜀ICP備2022031088號(hào)-1