PP modified granulation
PPPellets:
Main performance parameters | unit | Test Conditions | standard test | Black PP | Light grayPP | Flame retardantPP |
Tensile Strength | Mpa | 50mm/min | GB/T 1040.2-2006 | 19.74 | 20.68 | 19 |
Elongation at break | % | 50mm/min | GB/T 1040.2-2006 | 20.2 | 70.28 | 38 |
Izod notched impact strength | kJ/m2 | Injection | GB/T 1843-2008 | 4.2 | 4.5 | 5 |
Bending strength | Mpa | 10mm/min | GB/T 9341-2000 | 22.77 | 25.12 | 24 |
Flexural modulus(MPa) | Mpa | 10mm/min | GB/T 9341-2000 | 759.11 | 910.49 | 870 |
The melt flow rate | g/10min | 230℃/2.16kg | GB/T 3682-2000 | 18 | 27 | 20 |
Application field | Plastic parts, motorcycle parts, packaging materials |
TOP
Service Hotline:028-84955007
About | Products & Services | Bidding | News | Party | Social | Innovation | HR | Contact
ADD:Environmental Protection Industrial Park, Jintang County, Chengdu (No.1 Energy Saving Avenue, Huaikou Town)
Copyright ? 2020 Changhong Gerun 蜀ICP備2022031088號-1